| SONY KDL-40R553C | |
| Brand: | SONY |
| Video signal | |
| 1080 / 30p (HDMI™ only): | YES |
| 480 / 60i: | YES |
| 1080 / 60i: | YES |
| 1080 / 60p (HDMI™ /Component): | YES |
| 576 / 50i: | YES |
| 1080 / 50p (HDMI™ /Component): | YES |
| 576 / 50p: | YES |
| 1080 / 50i: | YES |
| 480 / 60p: | YES |
| 720 / 24p (HDMI™ only): | YES |
| 720/60p: | YES |
| 720 / 30p (HDMI™ only): | YES |
| 1080 / 24p (HDMI™ only): | YES |
| Product Specifications | |
| What's In The Box: | AC Power Adaptor, AC Power Cord, Batteries (R03), Operating Instructions, Quick Setup Guide/Supplement CUE (GA), Remote Control (RMT-TX102D), Screws, Table Top Stand (Separate, assembly required) |
| Network Connectivity | |
| Screen Mirroring: | YES |
| Interface | |
| USB ports: | 2 Side |
| Input and Output Terminals: | HDCP (1.4);AC Power Input (AC Adapter);RF Connection Input (1 Bottom);Composite Video Input (1 Bottom Hybrid w/Component);Component Video (Y/Pb/Pr) Input (1 Bottom Hybrid w/Composite);SCART without Smartlink (1 Rear);HDMI™ Connection (1 Side/1 Rear);Video Out SCART (1 Rear);Analog Audio Input Total (1 Bottom/1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);USB (2 Side);Ethernet Connection 1 (Bottom);PCMCIA Slot (1 Up);HDMI™ PC Input |
| RF (Terrestrial/Cable) Connection Input(s): | 1 Bottom |
| Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output |
| SCART: | 1 Rear without Smartlink |
| Composite Video Input(s): | 1 Bottom |
| Component Video (Y/Pb/Pr) Input(s): | 1 Bottom – Component/Composite Hybrid |
| HDMI inputs total: | 2 (1Side/1Rear) |
| Ethernet inputs: | 1 Bottom |
| Digital Audio Output(s): | 1 Bottom |
| Size & Weight | |
| Weight of TV without Stand: | Approx. 8.1 Kg |
| Weight of TV with Stand: | Approx. 8.7 Kg |
| Dimension of Package Carton (W x H x D): | Approx.102.2 x 64.0 x 15.8 cm |
| Dimension of TV with Stand (W x H x D): | 92.4 x 58 x 16.6 cm |
| Stand Width: | Approx. 50.6 cm |
| Dimension of TV without Stand (W x H x D): | 92.4 x 54.6 x 6.5 cm |
| Built-in tuners | |
| TV System (Digital Cable): | YES |
| CI+: | YES |
| DVB-T2 (digital terrestrial): | YES |
| TV System (Digital Terrestrial): | YES |
| Analog: | YES |
| Compatibility | |
| Optional Accessories: | Wallmount bracket (SU-WL450 D:60mm, D20mm) |
| Picture and Audio Features | |
| Panel Refresh Rate: | - |
| S-Master: | YES |
| Audio Summary: | 5W x2 Audio Power Output |
| Picture Features Summary: | — |
| NICAM/A2: | YES |
| Scene Select: | Photo / Music / Cinema / Game / Graphics / Sports / Animation |
| Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES |
| Sound modes: | Standard / Cinema / Sports / Music / Game / Sports |
| Audio Power Output: | 5W+5W |
| Clear Phase Speaker: | YES |
| Picture modes: | Vivid / Graphics / Sports / Standard / Custom / Photo-Vivid / Photo-Standard / Photo-Custom / Cinema1 / Cinema2 / Game Standard / Game-Original / Photo-Original / Animation |
| Auto Wide Mode: | YES |
| CineMotion / Film Mode / Cinema Drive: | YES |
| Motion enhancer (Native Hz): | Motionflow XR 100Hz |
| Wide Mode for PC: | Normal/Full1/Full2 for PC |
| Wide Mode: | Full / Normal / Wide Zoom / Zoom / Caption / 14:9 |
| 24p True Cinema: | YES |
| Advanced Contrast Enhancer (ACE): | YES |
| Eco and energy saving | |
| Power Consumption (in operation): | 58,0W |
| Dynamic Backlight Control: | YES |
| Power Consumption (in standby): | 0,50W |
| Energy Label Rating: | A+ |
| Annual Power Consumption*: | 63 kWh |
| Mercury content(mg): | 0,0 mg |
| Backlight Off Mode: | YES |
| Power Saving Mode / Back Light Off Mode: | YES |
| Peak luminance ratio for EU: | 76% |
| Power Consumption (Networked Standby Mode) – Terminals: | 1.00W (Wi-Fi) / 1.00W (LAN) |
| Presence of lead: | Present |
| Power Consumption (in operation): | 43,0W |
| Special features | |
| USB Play: | YES (Supported File System: FAT16/FAT32/NTFS) |
| On/Off Timer: | YES |
| Parental Control: | YES |
| HDMI-CEC: | YES |
| Electronic Program Guide (EPG): | YES |
| Multiple Language Display: | BUL/CAT/CZE/DAN/GER/GRE/ENG/SPA/EST/FIN/FRE/HEB/HRV/HUN/ITA/KAZ/LIT/LAV/DUT/NOR/POL/POR/RUM/RUS/SLO/SLV/SRP/SWE/TUR/UKR/BOS/MAC |
| On-Screen Display for External Input: | YES |
| USB HDD Recording: | YES |
| Design features | |
| Stand design: | MLD Silver Matt |
| VESA Compatibility: | YES |
| Display | |
| Backlight type: | Edge LED |
| Display resolution (H x V, pixels): | Full HD (1920 x 1080) |
| Aspect Ratio: | 16:9 |
| LCD: | YES |
| Viewing Angle (Right / Left): | 178 (89/89) degree |
| Viewing Angle (Up / Down): | 178 (89/89) degree |
| Screen Size (cm, measured diagonally): | 102 cm (40") |
| Display Features Summary: | Edge LED Backlight |
| Screen Size (measured diagonally): | 40 inch, 101.6 cm |