| SONY KD-49XE7002 | |
| Brand: | SONY |
| Power and Energy saving | |
| Power Consumption (in standby): | 0.50W |
| Power Saving Mode / Back Light Off Mode: | Yes |
| Power Consumption (in operation): | Rated: 114W / Standard: 83W |
| Peak luminance ratio for EU: | 76% |
| Presence of lead: | Yes |
| Power Requirements (voltage/frequency): | AC 220-240V, 50Hz, DC 19.5V |
| Light Sensor: | - |
| Annual Power Consumption*: | 121kWh/Year |
| Mercury content(mg): | 0.0 |
| Dynamic Backlight Control: | Yes |
| Power Consumption (Networked Standby Mode) – Terminals: | 2.00W (Wi-Fi) / 2.00W (LAN) |
| Built-in Tuner | |
| TV System (Digital Terrestrial): | DVB-T/T2 |
| TV System (Digital Sat): | - |
| Number of Tuners (Sat): | - |
| Tuner Channel Coverage (Analog): | 45.25MHz-863.25MHz(Depend on country selection) |
| TV System (Digital Cable): | DVB-C |
| Tuner Channel Coverage (Digital Cable): | VHF/UHF/cable(Depend on country selection) |
| Number of Tuners (Terrestrial/Cable): | 1(Digital/Analog) |
| TV System (Analog): | B/G,D/K,I |
| CI+: | Yes |
| Tuner Channel Coverage (Digital Terrestrial): | VHF/UHF(Depend on country selection) |
| Software | |
| Content Bar: | No |
| Twin Picture: | No |
| Text Input Language: | ENGLISH/DUTCH/FRENCH/ITALIAN/GERMAN/GREEK/TURKISH/SPANISH/CATALAN/PORTUGUESE/POLISH/CZECH/HUNGARIAN/RUSSIAN/BULGARIAN/FINNISH/DANISH/SWEDISH/NORWEGIAN/SLOVAK/ROMANIAN/SLOVENIAN/ESTONIAN/LATVIAN/UKRAINIAN/LITHUANIAN/CROATIAN/MACEDONIAN |
| Internet Browser: | Opera |
| Voice Search: | No |
| Electronic Program Guide (EPG): | Yes |
| Sleep Timer: | Yes |
| Teletext: | Yes |
| On-board Storage (GB): | 4GB |
| Display Language: | BULGARIAN/CATALAN/CZECH/DANISH/GERMAN/GREEK/ENGLISH/SPANISH/ESTONIAN/FINNISH/FRENCH/HEBREW/CROATIAN/HUNGARIAN/ITALIAN/KAZAKH/LITHUANIAN/LATVIAN/DUTCH/NORWEGIAN/POLISH/PORTUGUESE/ROMANIAN/RUSSIAN/SLOVAK/SLOVENIAN/SERBIAN/SWEDISH/TURKISH/UKRAINIAN/BOSNIAN/MACEDONIAN |
| Closed Captions (Analog/Digital): | (Analog)-, (Digital)Subtitle |
| On/Off Timer: | Yes |
| Application Store: | Yes(Opera Store) |
| Operating System: | Linux |
| Product Specifications | |
| What's In The Box: | AC Power Adaptor, AC Power Cord, Batteries, Operating Instructions, Quick Setup Guide, Remote Control, Table Top Stand |
| Accessories | |
| Optional accessories: | Wallmount Bracket (SU-WL450(Terminal access limitation)) |
| Picture (processing) | |
| Motion enhancer (Native Hz): | Motionflow™ XR 100Hz (Native 50Hz) |
| Colour enhancement: | Live Colour™ Technology |
| Video signal support: | 4096x2160p(24,50,60Hz), 3840x2160p(24,25,30,50,60Hz), 1080p(30,50,60Hz), 1080/24p, 1080i(50,60Hz), 720p(30,50,60Hz), 720/24p, 576p, 576i 480p, 480i |
| Picture modes: | Vivid,Standard,Custom,Cinema,Sports,Photo-Vivid,Photo-Standard,Photo-Custom,Game,Graphics,HDR Vivid,HDR Video |
| HDR (High Dynamic Range) compatibility: | Yes |
| HEVC support: | Yes (Up to 3840x2160/60p 10bit) |
| Contrast enhancement: | Dynamic Contrast Enhancer |
| Clarity enhancement: | 4K X-Reality™ PRO |
| Connectivity | |
| Wi-Fi Standard: | Wi-Fi Certified 802.11b/g/n |
| HDMI-CEC: | Yes |
| Audio/Headphone Output(s): | 1 (Rear) Hybrid with Headphone Out, Audio Out and Subwoofer Out) |
| Component Video (Y/Pb/Pr) Input(s): | No |
| Smartphone connectivity: | Photo Sharing Plus, Screen mirroring(Miracast™) |
| HDMI Audio Return Channel (ARC): | Yes |
| RF (Terrestrial/Cable) Connection Input(s): | 1 (Side) |
| HDCP: | HDCP2.2(for HDMI™1/2/3) |
| IF (Satellite) Connection Input(s): | No |
| Composite Video Input(s): | 1 (Bottom) |
| USB playback codecs: | MPEG1/MPEG2PS/MPEG2TS/AVCHD/MP4Part10/MP4Part2/AVI(XVID)/AVI(MotionJpeg)/WMV9/MKV/WEBM/WAV/MP3/WMA/JPEG |
| MHL: | No |
| USB ports: | 3 (Side) |
| Digital Audio Output(s): | 1 (Bottom) |
| RS-232C Input(s): | No |
| HDMI inputs total: | 3 (2Side/1Rear) |
| USB drive format support: | FAT16/FAT32/NTFS |
| USB HDD Recording: | Yes |
| Ethernet inputs: | 1 (Bottom) |
| Bluetooth profile support: | No |
| Dimensions and Weight | |
| Dimension of TV with Stand (W x H x D): | Approx. 110.2x69.4x25.2 cm |
| Dimension of Package Carton (W x H x D): | Approx. 118.8 x 74.4 x 16.0 cm |
| Stand Width: | Approx. 57.3 cm |
| Dimension of TV without Stand (W x H x D): | Approx. 110.2x64.6x7.0 cm |
| Screen Size (cm, measured diagonally): | 123.2 cm |
| Screen Size (inch, measured diagonally): | 49" (48.5") |
| VESA® Hole Pitch(W x H): | 20.0x20.0 cm |
| Weight of TV without Stand: | Approx. 11.4 Kg |
| Weight of Package Carton (Gross): | Approx. 17 kg |
| Weight of TV with Stand: | Approx. 12.1 Kg |
| Picture (Panel) | |
| Backlight type: | Edge LED |
| Display type: | LCD |
| Backlight dimming type: | Frame Dimming |
| 3D capability: | No |
| Display resolution (H x V, pixels): | 3840x2160 |
| Model year | |
| Model year: | 2017 |
| Sound (Speakers and Amplifier) | |
| Audio Power Output: | 10W+10W |
| Speaker Type: | Open Baffle Speaker |
| Sound (Processing) | |
| Simulated surround sound: | S-Force Front Surround |
| DTS audio format support: | DTS Digital Surround |
| Dolby audio format support: | Dolby™ Digital,Dolby™ Digital Plus,Dolby™ Pulse |
| Sound modes: | Standard,Music,Cinema,Sports |
| Sound processing: | ClearAudio+ |
| Design | |
| Stand design: | Silver U Slate |
| Frame colour: | Black |