| SONY KD-49X8005C | |
| Brand: | SONY | 
| Compatibility | |
| Optional Accessories: | Wireless Subwoofer (SWF-BR100);MHL Cable (DLC-MC10, DLC-MC20, DLC-MC30);Touchpad Remote Control (RMF-TX100E);Wallmount Bracket (SU-WL450: 60,20mm) | 
| Design features | |
| VESA Compatibility: | YES | 
| Stand design: | Black Flat shaft | 
| Illumination LED: | YES | 
| Interface | |
| Input and Output Terminals: | MHL (Ver3, for HDMI2);Bluetooth (HID/HOGP/3DSP/SPP);AC Power Input (1 Rear);RF Connection Input (1 Side);IF (BS/CS) Input (2 Side);Composite Video Input (1Rear / 1Rear Hybrid w/Component));Component Video (Y/Pb/Pr) Input (1 Rear Hybrid);SCART without Smartlink (1 Rear);HDMI™ Connection (4 Side);Video Out SCART (1 Rear);Analog Audio Input Total (2 Rear);Digital Audio Output (1 Rear);Audio Out (1 Side/Hybrid w/HP);Headphone Output (1 Side/Hybrid w/Audio Out);Subwoofer Out (1 Side/Hybrid w/HP and Audio Out);USB (3 port);Ethernet Connection (1 Rear);PCMCIA Slot (1 Up);HDMI™ PC Input | 
| Digital Audio Output(s): | 1 Rear | 
| Ethernet inputs: | 1 Rear | 
| RF (Terrestrial/Cable) Connection Input(s): | 1 Side | 
| SCART: | 1 Rear | 
| Composite Video Input(s): | 2 Rear | 
| Component Video (Y/Pb/Pr) Input(s): | 1 Rear – Component/Composite Hybrid | 
| HDMI inputs total: | 4 Side | 
| USB ports: | 3 Port | 
| Audio/Headphone Output(s): | 1 Side – Hybrid with Headphone Output | 
| Product Specifications | |
| What's In The Box: | AC Power Cord, Batteries (R03), Operating Instructions, Quick Setup Guide, Remote Control (RMT-TX100D), Screws, Table Top Stand (Separate, assembly required) | 
| Video signal | |
| 3840 x 2160/60p: | YES | 
| 3840 x 2160/24p: | YES | 
| 480 / 60p: | YES | 
| 1080 / 24p (HDMI™ only): | YES | 
| 1080 / 50i: | YES | 
| 3840 x 2160/25p: | YES | 
| 720/60p: | YES | 
| 1080 / 60i: | YES | 
| 3840 x 2160/30p: | YES | 
| 576 / 50i: | YES | 
| 720 / 50p: | YES | 
| 1080 / 50p (HDMI™ /Component): | YES | 
| 4096 x 2160/24p (HDMI 2/3): | YES | 
| 480 / 60i: | YES | 
| 720 / 30p (HDMI™ only): | YES | 
| 720 / 24p (HDMI™ only): | YES | 
| 1080 / 60p (HDMI™ /Component): | YES | 
| 3840 x 2160/50p: | YES | 
| 1080 / 30p (HDMI™ only): | YES | 
| 576 / 50p: | YES | 
| Size & Weight | |
| Stand Width: | Approx. 64.3 cm | 
| Dimension of Package Carton (W x H x D): | Approx.120.5 x 77.1 x 20.8 cm | 
| Network Connectivity | |
| Wireless LAN Standard: | Integrated | 
| Wi-Fi® Direct: | YES | 
| Apps: | YES | 
| TV Side View: | YES | 
| Internet Browser: | YES (Opera) | 
| Wireless Features Summary: | Screen Mirroring, Wi-Fi® Direct | 
| Android TV: | YES | 
| Screen Mirroring: | YES | 
| Built-in tuners | |
| DVB-S (digital satellite): | YES | 
| TV System (Digital Cable): | YES | 
| DVB-S2 (digital satellite): | YES | 
| DVB-T2 (digital terrestrial): | YES | 
| Analog: | YES | 
| TV System (Digital Terrestrial): | YES | 
| CI+: | YES | 
| Special features | |
| On-Screen Display for External Input: | YES | 
| USB Play: | YES | 
| Parental Control: | YES | 
| Multiple Language Display: | BUL/CAT/CZE/DAN/GER/GRE/ENG/SPA/EST/FIN/FRE/HEB/HRV/HUN/ITA/KAZ/LIT/LAV/DUT/NOR/POL/POR/RUM/RUS/SLO/SLV/SRP/SWE/TUR/UKR/BOS/MAC | 
| USB HDD Recording: | YES | 
| i-Manual: | YES | 
| Electronic Program Guide (EPG): | YES | 
| Twin Picture: | YES (2 size) | 
| On/Off Timer: | YES | 
| HDMI-CEC: | YES | 
| Display | |
| Display Features Summary: | Frame Dimming, LCD | 
| Screen Size (measured diagonally): | 49 inch, 123,2 cm | 
| 4K: | YES | 
| Viewing Angle (Right / Left): | 178 (89/89) degree | 
| LCD: | YES | 
| Aspect Ratio: | 16:9 | 
| Display resolution (H x V, pixels): | 4K Ultra HD (3840 x 2160) | 
| Viewing Angle (Up / Down): | 178 (89/89) degree | 
| Backlight type: | Direct LED | 
| Screen Size (cm, measured diagonally): | 49" (123 cm) | 
| Picture and Audio Features | |
| Clear Phase Speaker: | YES | 
| Sound modes: | Standard / Cinema / Live Football / Music | 
| Picture modes: | Vivid / Standard / Custom / Cinema Pro / Cinema Home / Sports / Animation / Photo-Vivid / Photo-Standard / Photo-Custom / Game / Graphics | 
| 4K X-Reality™ PRO: | YES | 
| Wide Mode: | Full / Normal / Wide Zoom / Zoom | 
| CineMotion / Film Mode / Cinema Drive: | YES | 
| Picture Features Summary: | 4K X-Reality PRO™ | 
| NICAM/A2: | YES | 
| Face Area Detection (2K only): | YES | 
| Motion enhancer (Native Hz): | Motionflow XR 200Hz | 
| S-Master: | YES | 
| Audio Summary: | 10W x2 Audio Power Output | 
| 24p True Cinema: | YES | 
| Dolby® Digital / Dolby® Digital Plus / Dolby® Pulse: | YES | 
| Auto Wide Mode: | YES | 
| X-Reality™ PRO: | YES | 
| Wide Mode for PC: | Normal/Full1/Full2 for PC | 
| Audio Power Output: | 10W+10W | 
| S-Force Front Surround 3D: | YES | 
| Advanced Contrast Enhancer (ACE): | YES | 
| Eco and energy saving | |
| Power Saving Mode / Back Light Off Mode: | YES | 
| Dynamic Backlight Control: | YES | 
| Presence of lead: | YES | 
| Backlight Off Mode: | YES | 
| Light Sensor: | YES | 
| Power Consumption (in standby): | 0.50W | 
| Mercury content(mg): | 0.0mg |