| SAMSUNG UE49K5510 | |
| Brand: | Samsung |
| Design | |
| Front Colour: | White |
| Swivel (Left/Right): | N/A |
| Light Effect (Deco): | N/A |
| Bezel Type: | VNB |
| Stand Type: | Quad |
| Design: | FHD Slim |
| Slim Type: | Step-Up Slim |
| Tuner/Broadcasting | |
| Digital Broadcasting: | DVB-T2C |
| Analog Tuner: | Yes |
| Data Broadcasting: | MHP |
| 2 Tuner: | N/A |
| CI (Common Interface): | CI+(1.3) |
| Accessory | |
| Power Cable: | Yes |
| E-Manual: | Yes |
| Mini Wall Mount Support: | Yes |
| Samsung Smart Control (Included): | N/A |
| Floor Stand Support: | N/A |
| User Manual: | Yes |
| IoT Dongle (Included): | N/A |
| Batteries (for Remote Control): | Yes |
| Ultra Slim Wall Mount Support: | N/A |
| Vesa Wall Mount Support: | Yes |
| Remote Controller Model: | TM1240A |
| ANT-Cable: | N/A |
| Slim Gender Cable: | 2 |
| Video | |
| Quantum Dot Color: | N/A |
| Contrast Enhancer: | Yes |
| PQI (Picture Quality Index): | 400 |
| Wide Colour Enhancer (Plus): | Yes |
| Auto Depth Enhancer: | N/A |
| Auto Motion Plus: | N/A |
| Motion Rate: | N/A |
| Peak Illuminator: | N/A |
| Micro Dimming: | M/D Pro |
| Picture Engine: | HyperReal |
| HDR (High Dynamic Range): | N/A |
| Precision Black (Local Dimming): | N/A |
| Active Crystal Color: | N/A |
| Dynamic Contrast Ratio: | Mega Contrast |
| PurColour: | N/A |
| Film Mode: | Yes |
| Additional Feature | |
| Game Mode: | Yes |
| BT HID Built-in: | Yes |
| USB HID Support: | Yes |
| Picture-In-Picture: | Yes |
| Instant On: | Yes |
| Connect Share™ (HDD): | Yes |
| MBR Support: | N/A |
| Auto Channel Search: | Yes |
| OSD Language: | 27 European Languages |
| Extended PVR: | N/A |
| Accessibility: | Enlarge/ High contrast |
| Auto Power Off: | Yes |
| One Connect (Jack): | N/A |
| ConnectShare™ (USB 2.0): | Yes |
| Ultra Clean View: | Yes |
| Caption (Subtitle): | Yes |
| Channel List USB-Clone: | Yes |
| EPG: | Yes |
| Embeded POP: | Yes |
| BD Wise Plus: | N/A |
| Processor: | Quad-Core |
| Digital Clean View: | Yes |
| Time Shift: | N/A |
| Display | |
| Moth Eye: | N/A |
| Screen Size (cm): | 123 cm |
| Screen Curvature: | N/A |
| Resolution: | 1,920 × 1,080 |
| Screen Size: | 49" |
| Quantum Dot Display: | N/A |
| 10 bit Support: | N/A |
| Connectivity | |
| Digital Audio Out (Optical): | 1 |
| Wireless LAN Adapter Support: | N/A |
| Audio Out (Mini Jack): | N/A |
| Ethernet (LAN): | 1 |
| Composite In (AV): | 1 (Common Use for Component Y) |
| USB: | 2 |
| Wireless LAN Built-in: | Yes |
| HDMI: | 3 |
| CI Slot: | 1 |
| RF In (Terrestrial / Cable input): | 1/1(Common Use for Terrestrial)/0 |
| HDMI Quick Switch: | N/A |
| Ex-Link ( RS-232C ): | N/A |
| HDMI A / Return Ch. Support: | Yes |
| Scart: | N/A |
| Anynet+ (HDMI-CEC): | Yes |
| Component In (Y/Pb/Pr): | 1 |
| Headphone: | N/A |
| Smart Interaction | |
| Voice Recognition: | N/A |
| Power | |
| Power Consumption (Max): | 100 W |
| Power Supply: | AC220-240V 50/60Hz |
| Weight | |
| Set Weight without Stand: | 13.0 kg |
| Package Weight: | 18.7 kg |
| Set Weight with Stand: | 14.6 kg |
| Convergence | |
| Mobile to TV - Mirroring, DLNA: | Yes |
| TV to Mobile - Mirroring: | Yes |
| WiFi Direct: | Yes |
| Samsung SMART View: | Yes |
| Bluetooth Low Energy: | Yes |
| RVU: | N/A |
| Audio | |
| Speaker Type: | 2CH(Down Firing w/Bass Reflex) |
| Sound Output (RMS): | 20W |
| Multiroom Link: | Yes |
| TV SoundConnect: | Yes |
| BT Headset Support: | Yes |
| Dolby Digital Plus: | Yes |
| Wallmount Sound Mode: | Yes |
| DTS Codec: | Yes |
| Woofer: | N/A |
| Series 5 | |
| IoT Service | |
| TV as Hub Support: | N/A |
| IoT Client Application: | N/A |
| TV as Things Support: | N/A |
| Dimension | |
| Set Size with Stand (WxHxD): | 1105.8 x 710.2 x 293.8 mm |
| Set Size without Stand (WxHxD): | 1105.8 x 645.0 x 55.1 mm |
| Package Size (WxHxD): | 1255.0 x 773.0 x 130.0 mm |
| Smart Service | |
| Automated Content Recognition (ACR): | N/A |
| Billing: | Yes |
| Cloud Game: | Yes |
| Web Browser: | Yes |
| Apps: | Yes |
| Samsung SMART TV: | Yes |
| Games: | N/A |
| Product Specifications | |
| Eco Feature | |
| Energy Efficiency Class: | A+ |
| Eco Sensor: | Yes |