| SAMSUNG UE40KU6100 | |
| Brand: | Samsung |
| Additional Feature | |
| OSD Language: | 27 European Languages |
| Accessibility: | Voice guide(EU 17 countries)/ Enlarge/ High contrast |
| ConnectShare™ (USB 2.0): | Yes |
| Instant On: | Yes |
| Extended PVR: | Yes |
| BT HID Built-in: | N/A |
| Auto Power Off: | Yes |
| USB HID Support: | Yes |
| Caption (Subtitle): | Yes |
| One Connect (Jack): | N/A |
| BD Wise Plus: | N/A |
| Ultra Clean View: | YES |
| Connect Share™ (HDD): | Yes |
| MBR Support: | N/A |
| Game Mode: | Yes |
| Digital Clean View: | Yes |
| Auto Channel Search: | Yes |
| Picture-In-Picture: | Yes |
| Time Shift: | Yes |
| Embeded POP: | Yes |
| Processor: | Quad-Core |
| EPG: | Yes |
| Channel List USB-Clone: | Yes |
| Dimension | |
| Set Size without Stand (WxHxD): | 918.5 x 536.4 x 104.2 mm |
| Package Size (WxHxD): | 1136.0 x 620.0 x 170.0 mm |
| Set Size with Stand (WxHxD): | 918.5 x 599.5 x 288.0 mm |
| Series 6 | |
| Connectivity | |
| Digital Audio Out (Optical): | 1 |
| Anynet+ (HDMI-CEC): | Yes |
| Scart: | N/A |
| Component In (Y/Pb/Pr): | 1 |
| Ex-Link ( RS-232C ): | N/A |
| HDMI Quick Switch: | Yes |
| USB: | 2 |
| HDMI A / Return Ch. Support: | Yes |
| HDMI: | 3 |
| Ethernet (LAN): | Yes |
| Audio Out (Mini Jack): | N/A |
| Headphone: | N/A |
| Composite In (AV): | 1(Common Use for Component Y) |
| Wireless LAN Adapter Support: | N/A |
| Wireless LAN Built-in: | Yes |
| CI Slot: | 1 |
| RF In (Terrestrial / Cable input): | 1/1(Common Use for Terrestrial)/0 |
| IoT Service | |
| TV as Things Support: | Yes |
| TV as Hub Support: | N/A |
| IoT Client Application: | N/A |
| Product Specifications | |
| Video | |
| Dynamic Contrast Ratio: | Mega Contrast |
| Wide Colour Enhancer (Plus): | N/A |
| Auto Depth Enhancer: | Yes |
| Micro Dimming: | UHD Dimming |
| Auto Motion Plus: | Yes |
| Quantum Dot Color: | N/A |
| Contrast Enhancer: | N/A |
| Precision Black (Local Dimming): | N/A |
| PurColour: | Yes |
| Peak Illuminator: | N/A |
| Active Crystal Color: | N/A |
| Motion Rate: | 1400 |
| PQI (Picture Quality Index): | 1400 |
| Picture Engine: | UHD Up-Scaling |
| Film Mode: | Yes |
| HDR (High Dynamic Range): | HDR |
| Smart Interaction | |
| Voice Recognition: | N/A |
| Tuner/Broadcasting | |
| CI (Common Interface): | CI+(1.3) |
| 2 Tuner: | N/A |
| Analog Tuner: | Yes |
| Data Broadcasting: | 지역별 상이 |
| Digital Broadcasting: | DVB-T2C |
| Power | |
| Power Supply: | AC220~240V 50/60Hz |
| Power Consumption (Max): | 130 W |
| Convergence | |
| TV to Mobile - Mirroring: | YES |
| Bluetooth Low Energy: | N/A |
| WiFi Direct: | YES |
| Samsung SMART View: | Yes |
| Mobile to TV - Mirroring, DLNA: | YES |
| RVU: | N/A |
| Design | |
| Swivel (Left/Right): | N/A |
| Front Colour: | Black |
| Design: | JU6700 컨셉 수정 |
| Stand Type: | V-Shape (Silver SMT) |
| Bezel Type: | VNB |
| Slim Type: | Slim |
| Light Effect (Deco): | N/A |
| Display | |
| Moth Eye: | N/A |
| Screen Size: | 40" |
| 10 bit Support: | N/A |
| Quantum Dot Display: | N/A |
| Screen Curvature: | 3000R |
| Resolution: | 3,840 × 2,160 |
| Screen Size (cm): | 101 cm |
| Audio | |
| Wallmount Sound Mode: | YES |
| Multiroom Link: | Yes |
| Woofer: | N/A |
| Speaker Type: | 2CH(Down Firing w/Bass Reflex) |
| Dolby Digital Plus: | Yes |
| TV SoundConnect: | N/A |
| BT Headset Support: | N/A |
| Sound Output (RMS): | 20W |
| DTS Codec: | Yes |
| Accessory | |
| Power Cable: | Yes |
| Batteries (for Remote Control): | Yes |
| User Manual: | Yes |
| Ultra Slim Wall Mount Support: | N/A |
| ANT-Cable: | N/A |
| Mini Wall Mount Support: | Yes |
| Vesa Wall Mount Support: | Yes |
| E-Manual: | Yes |
| Floor Stand Support: | N/A |
| Remote Controller Model: | TM1240A |
| Slim Gender Cable: | Yes |
| IoT Dongle (Included): | N/A |
| Samsung Smart Control (Included): | N/A |
| Smart Service | |
| Billing: | Yes(FR,DE,ES,CZ,SK,AT,CH,LV,LT,EE) |
| Cloud Game: | Yes(FR,DE,ES,AT,CH) |
| Samsung SMART TV: | Yes |
| Games: | N/A |
| Automated Content Recognition (ACR): | N/A |
| Web Browser: | Yes |
| Apps: | Yes |
| Eco Feature | |
| Energy Efficiency Class: | A |
| Eco Sensor: | Yes |
| Weight | |
| Set Weight with Stand: | 9 kg |
| Package Weight: | 11 kg |
| Set Weight without Stand: | 8.1 kg |